Detailed Fee Schedule (2026)
The following table provides a comprehensive breakdown of all tuition and fees. IHU has a no-hidden-fees policy — what you see is what you pay.
| Fee Category | Certificate | Diploma | Bachelor's | Master's | Ph.D. |
|---|---|---|---|---|---|
| Tuition (Annual) | $500–$1,500* | $1,500–$2,500* | $3,500 | $5,000 | $6,000 |
| Application Fee | $0 | $0 | $0 | $0 | $0 |
| Registration Fee (One-Time) | $50 | $50 | $100 | $100 | $150 |
| Technology Fee (Annual) | Included | Included | $200 | $200 | $200 |
| Digital Library Access | Included | Included | Included | Included | Included |
| Student Activity Fee (Annual) | N/A | N/A | $50 | $50 | $50 |
| Graduation Fee | $25 | $50 | $100 | $150 | $200 |
| Transcript Request | $10/copy | $10/copy | $10/copy | $10/copy | $10/copy |
| Late Registration Fee | $25 | $25 | $50 | $50 | $50 |
| Dissertation Binding (Ph.D.) | N/A | N/A | N/A | N/A | $75 |
| * Certificate and Diploma tuition is per program, not per year. All other rates are per academic year. | |||||
Note: Tuition rates are reviewed annually and may be subject to modest adjustments. Students enrolled in a program are guaranteed their tuition rate for the standard program duration (rate lock guarantee).